Days into the 2012 London Olympics, the boys are getting separated from the men. The mighty giants are beginning to show their worth and the little ones are falling by the road sides.
Most teams getting the medals are those who started their preparations even before the end of the last Olympics in Beijing. Young athletes like those from China and the United States are seen to have excelled in averagely all games in the Olympics.
Check out what the Medal table looks like:
Rank | Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | United States | 18 | 9 | 10 | 37 |
2 | China | 18 | 11 | 7 | 36 |
3 | Great Britain | 6 | 6 | 7 | 19 |
4 | Japan | 2 | 6 | 11 | 19 |
5 | Germany | 5 | 8 | 5 | 18 |
6 | France | 6 | 5 | 6 | 17 |
7 | Russia | 3 | 6 | 8 | 17 |
8 | South Korea | 7 | 2 | 5 | 14 |
9 | Australia | 1 | 8 | 4 | 13 |
10 | Italy | 4 | 5 | 2 | 11 |
11 | Canada | 0 | 2 | 5 | 7 |
12 | Netherlands | 2 | 1 | 3 | 6 |
13 | Ukraine | 2 | 0 | 4 | 6 |
14 | Romania | 1 | 3 | 2 | 6 |
15 | North Korea | 4 | 0 | 1 | 5 |
16 | New Zealand | 3 | 0 | 2 | 5 |
17 | Hungary | 2 | 1 | 2 | 5 |
18 | Cuba | 1 | 2 | 1 | 4 |
19 | Brazil | 1 | 1 | 2 | 4 |
20 | Mexico | 0 | 3 | 1 | 4 |
21 | Kazakhstan | 3 | 0 | 0 | 3 |
21 | South Africa | 3 | 0 | 0 | 3 |
23 | Belarus | 1 | 1 | 1 | 3 |
24 | Slovenia | 1 | 0 | 2 | 3 |
25 | Colombia | 0 | 2 | 1 | 3 |
26 | Denmark | 0 | 1 | 2 | 3 |
27 | Slovakia | 0 | 0 | 3 | 3 |
28 | Czech Republic | 0 | 2 | 0 | 2 |
28 | Sweden | 0 | 2 | 0 | 2 |
30 | Belgium | 0 | 1 | 1 | 2 |
30 | India | 0 | 1 | 1 | 2 |
30 | Indonesia | 0 | 1 | 1 | 2 |
30 | Mongolia | 0 | 1 | 1 | 2 |
30 | Norway | 0 | 1 | 1 | 2 |
30 | Poland | 0 | 1 | 1 | 2 |
30 | Spain | 0 | 1 | 1 | 2 |
37 | Georgia | 1 | 0 | 0 | 1 |
37 | Lithuania | 1 | 0 | 0 | 1 |
37 | Venezuela | 1 | 0 | 0 | 1 |
40 | Taiwan | 0 | 1 | 0 | 1 |
40 | Croatia | 0 | 1 | 0 | 1 |
40 | Egypt | 0 | 1 | 0 | 1 |
40 | Thailand | 0 | 1 | 0 | 1 |
44 | Azerbaijan | 0 | 0 | 1 | 1 |
44 | Greece | 0 | 0 | 1 | 1 |
44 | Qatar | 0 | 0 | 1 | 1 |
44 | Moldova | 0 | 0 | 1 | 1 |
44 | Serbia | 0 | 0 | 1 | 1 |
44 | Singapore | 0 | 0 | 1 | 1 |
44 | Uzbekistan | 0 | 0 | 1 | 1 |
51 | Afghanistan | 0 | 0 | 0 | 0 |
51 | Albania | 0 | 0 | 0 | 0 |
51 | Algeria | 0 | 0 | 0 | 0 |
51 | American Samoa | 0 | 0 | 0 | 0 |
51 | Andorra | 0 | 0 | 0 | 0 |
51 | Angola | 0 | 0 | 0 | 0 |
51 | Antigua and Barbuda | 0 | 0 | 0 | 0 |
51 | Argentina | 0 | 0 | 0 | 0 |
51 | Armenia | 0 | 0 | 0 | 0 |
51 | Aruba | 0 | 0 | 0 | 0 |
51 | Austria | 0 | 0 | 0 | 0 |
51 | Bahamas | 0 | 0 | 0 | 0 |
51 | Bahrain | 0 | 0 | 0 | 0 |
51 | Bangladesh | 0 | 0 | 0 | 0 |
51 | Barbados | 0 | 0 | 0 | 0 |
51 | Belize | 0 | 0 | 0 | 0 |
51 | Benin | 0 | 0 | 0 | 0 |
51 | Bermuda | 0 | 0 | 0 | 0 |
51 | Bhutan | 0 | 0 | 0 | 0 |
51 | Bolivia | 0 | 0 | 0 | 0 |
51 | Bosnia and Herzegovina | 0 | 0 | 0 | 0 |
51 | Botswana | 0 | 0 | 0 | 0 |
51 | Brunei | 0 | 0 | 0 | 0 |
51 | Bulgaria | 0 | 0 | 0 | 0 |
51 | Burkina Faso | 0 | 0 | 0 | 0 |
51 | Burundi | 0 | 0 | 0 | 0 |
51 | Cambodia | 0 | 0 | 0 | 0 |
51 | Cameroon | 0 | 0 | 0 | 0 |
51 | Cape Verde | 0 | 0 | 0 | 0 |
51 | Cayman Islands | 0 | 0 | 0 | 0 |
51 | Central African Republic | 0 | 0 | 0 | 0 |
51 | Chad | 0 | 0 | 0 | 0 |
51 | Chile | 0 | 0 | 0 | 0 |
51 | Comoros | 0 | 0 | 0 | 0 |
51 | Congo | 0 | 0 | 0 | 0 |
51 | Cook Islands | 0 | 0 | 0 | 0 |
51 | Costa Rica | 0 | 0 | 0 | 0 |
51 | Cote d'Ivoire | 0 | 0 | 0 | 0 |
51 | Cyprus | 0 | 0 | 0 | 0 |
51 | Djibouti | 0 | 0 | 0 | 0 |
51 | Dominica | 0 | 0 | 0 | 0 |
51 | Dominican Republic | 0 | 0 | 0 | 0 |
51 | Democratic Republic of the Congo | 0 | 0 | 0 | 0 |
51 | Ecuador | 0 | 0 | 0 | 0 |
51 | El Salvador | 0 | 0 | 0 | 0 |
51 | Equatorial Guinea | 0 | 0 | 0 | 0 |
51 | Eritrea | 0 | 0 | 0 | 0 |
51 | Estonia | 0 | 0 | 0 | 0 |
51 | Ethiopia | 0 | 0 | 0 | 0 |
51 | Fiji | 0 | 0 | 0 | 0 |
51 | Finland | 0 | 0 | 0 | 0 |
51 | Gabon | 0 | 0 | 0 | 0 |
51 | Gambia | 0 | 0 | 0 | 0 |
51 | Ghana | 0 | 0 | 0 | 0 |
51 | Grenada | 0 | 0 | 0 | 0 |
51 | Guam | 0 | 0 | 0 | 0 |
51 | Guatemala | 0 | 0 | 0 | 0 |
51 | Guinea | 0 | 0 | 0 | 0 |
51 | Guinea-Bissau | 0 | 0 | 0 | 0 |
51 | Guyana | 0 | 0 | 0 | 0 |
51 | Haiti | 0 | 0 | 0 | 0 |
51 | Honduras | 0 | 0 | 0 | 0 |
51 | Hong Kong | 0 | 0 | 0 | 0 |
51 | Iceland | 0 | 0 | 0 | 0 |
51 | Independent Olympic Athletes | 0 | 0 | 0 | 0 |
51 | Iran | 0 | 0 | 0 | 0 |
51 | Iraq | 0 | 0 | 0 | 0 |
51 | Ireland | 0 | 0 | 0 | 0 |
51 | Israel | 0 | 0 | 0 | 0 |
51 | Jamaica | 0 | 0 | 0 | 0 |
51 | Jordan | 0 | 0 | 0 | 0 |
51 | Kenya | 0 | 0 | 0 | 0 |
51 | Kiribati | 0 | 0 | 0 | 0 |
51 | Kuwait | 0 | 0 | 0 | 0 |
51 | Kyrgyzstan | 0 | 0 | 0 | 0 |
51 | Laos | 0 | 0 | 0 | 0 |
51 | Latvia | 0 | 0 | 0 | 0 |
51 | Lebanon | 0 | 0 | 0 | 0 |
51 | Lesotho | 0 | 0 | 0 | 0 |
51 | Liberia | 0 | 0 | 0 | 0 |
51 | Libya | 0 | 0 | 0 | 0 |
51 | Liechtenstein | 0 | 0 | 0 | 0 |
51 | Luxembourg | 0 | 0 | 0 | 0 |
51 | Madagascar | 0 | 0 | 0 | 0 |
51 | Malawi | 0 | 0 | 0 | 0 |
51 | Malaysia | 0 | 0 | 0 | 0 |
51 | Maldives | 0 | 0 | 0 | 0 |
51 | Mali | 0 | 0 | 0 | 0 |
51 | Malta | 0 | 0 | 0 | 0 |
51 | Marshall Islands | 0 | 0 | 0 | 0 |
51 | Mauritania | 0 | 0 | 0 | 0 |
51 | Mauritius | 0 | 0 | 0 | 0 |
51 | Micronesia | 0 | 0 | 0 | 0 |
51 | Macedonia | 0 | 0 | 0 | 0 |
51 | Monaco | 0 | 0 | 0 | 0 |
51 | Montenegro | 0 | 0 | 0 | 0 |
51 | Morocco | 0 | 0 | 0 | 0 |
51 | Mozambique | 0 | 0 | 0 | 0 |
51 | Myanmar | 0 | 0 | 0 | 0 |
51 | Namibia | 0 | 0 | 0 | 0 |
51 | Nauru | 0 | 0 | 0 | 0 |
51 | Nepal | 0 | 0 | 0 | 0 |
51 | Nicaragua | 0 | 0 | 0 | 0 |
51 | Niger | 0 | 0 | 0 | 0 |
51 | Nigeria | 0 | 0 | 0 | 0 |
51 | Oman | 0 | 0 | 0 | 0 |
51 | Pakistan | 0 | 0 | 0 | 0 |
51 | Palau | 0 | 0 | 0 | 0 |
51 | Palestine | 0 | 0 | 0 | 0 |
51 | Panama | 0 | 0 | 0 | 0 |
51 | Papua New Guinea | 0 | 0 | 0 | 0 |
51 | Paraguay | 0 | 0 | 0 | 0 |
51 | Peru | 0 | 0 | 0 | 0 |
51 | Philippines | 0 | 0 | 0 | 0 |
51 | Portugal | 0 | 0 | 0 | 0 |
51 | Puerto Rico | 0 | 0 | 0 | 0 |
51 | Rwanda | 0 | 0 | 0 | 0 |
51 | St. Kitts and Nevis | 0 | 0 | 0 | 0 |
51 | Saint Lucia | 0 | 0 | 0 | 0 |
51 | Samoa | 0 | 0 | 0 | 0 |
51 | San Marino | 0 | 0 | 0 | 0 |
51 | Sao Tome and Principe | 0 | 0 | 0 | 0 |
51 | Saudi Arabia | 0 | 0 | 0 | 0 |
51 | Senegal | 0 | 0 | 0 | 0 |
51 | Seychelles | 0 | 0 | 0 | 0 |
51 | Sierra Leone | 0 | 0 | 0 | 0 |
51 | Solomon Islands | 0 | 0 | 0 | 0 |
51 | Somalia | 0 | 0 | 0 | 0 |
51 | Sri Lanka | 0 | 0 | 0 | 0 |
51 | St. Vincent and Grenadines | 0 | 0 | 0 | 0 |
51 | Sudan | 0 | 0 | 0 | 0 |
51 | Suriname | 0 | 0 | 0 | 0 |
51 | Swaziland | 0 | 0 | 0 | 0 |
51 | Switzerland | 0 | 0 | 0 | 0 |
51 | Syria | 0 | 0 | 0 | 0 |
51 | Tajikistan | 0 | 0 | 0 | 0 |
51 | Tanzania | 0 | 0 | 0 | 0 |
51 | Timor-Leste | 0 | 0 | 0 | 0 |
51 | Togo | 0 | 0 | 0 | 0 |
51 | Tonga | 0 | 0 | 0 | 0 |
51 | Trinidad and Tobago | 0 | 0 | 0 | 0 |
51 | Tunisia | 0 | 0 | 0 | 0 |
51 | Turkey | 0 | 0 | 0 | 0 |
51 | Turkmenistan | 0 | 0 | 0 | 0 |
51 | Tuvalu | 0 | 0 | 0 | 0 |
51 | Uganda | 0 | 0 | 0 | 0 |
51 | United Arab Emirates | 0 | 0 | 0 | 0 |
51 | Uruguay | 0 | 0 | 0 | 0 |
51 | Vanuatu | 0 | 0 | 0 | 0 |
51 | Vietnam | 0 | 0 | 0 | 0 |
51 | British Virgin Islands | 0 | 0 | 0 | 0 |
51 | U.S. Virgin Islands | 0 | 0 | 0 | 0 |
51 | Yemen | 0 | 0 | 0 | 0 |
51 | Zambia | 0 | 0 | 0 | 0 |
51 | Zimbabwe | 0 | 0 | 0 | 0 |
No comments:
Post a Comment